Spring Wire

DRAHT FEDER Fotolia 87896217 M

We maintain a wide range of spring steel wires in the qualities patented drawn type SH, DH, stainless steel such as 1.4310, 1.4401, 1.4568 and others, valve spring steel such as VDC, VDCrV, VDSiCr ....

Spring Wire Drawn patented, EN 10270-1

During patenting, the drawn or prerolled wire is heated to hardening temperature and then is quenched isothermally to 500 - 600 °C in a lead bath, salt bath or air.This results in a fine pearlitic structure. The wire cross-section is then reduced to the required size by cold drawing. The cross section reduction is up to 80%. This achieves the desired values for tensile strength, elasticity limit and elongation.
Size Range: 0.30 - 15.0 mm
Surfaces:  phosphated / galvanized / blank
Delivery form: Rings  /  Coils  /  Rods

 

Designation Standard  Previously DIN Application
SL EN 10270-1 Type A statically light load
SM EN 10270-1 Type B statically medium stress
SH EN 10270-1 Type C statically high stress
DM EN 10270-1 - dynamic average stress
DH EN 10270-1 Type D dynamic high stress

 

Chemical Analysis

 Designation  Standard  DIN  C %  Si %  Mn %  Cu %
SL  EN 10270-1  Type A 0.35-1.00 0.10-0.30 0.50-1.20 < 0.20
SM  EN 10270-1  Type B 0.35-1.00 0.10-0.30 0.50-1.20 < 0.20
SH  EN 10270-1  Type C 0.35-1.00 0.10-0.30 0.50-1.20 < 0.20
DM  EN 10270-1  - 0.45-1.00 0.10-0.30 0.50-1.20 <0.12
DH  EN 10270-1  Type D 0.45-1.00 0.10-0.30 0.50-1.20 <0.12

Mechanical Specifications

 Dimension  Tensile Strength (N/mm2)  
Ø (mm) Tolerance SL (Type A) SM (TypeB) DM SH (Type C) DH (Type D)
0.10 +/-0.004         2800-3380
0.15 +/-0.004         2800-3255
0.20 +/-0.005         2800-3110
0.25 +/-0.005         2800-3110
0.30 +/-0.008   2370-2650 2370-2650 2660-2940 2660-2940
0.35 +/-0.008   2320-2590 2320-2590 2600-2880 2600-2880
0.40 +/-0.008   2270-2550 2270-2550 2560-2830 2560-2830
0.45 +/-0.008   2240-2500 2240-2500 2510-2780 2510-2780
0.50 +/-0.008   2200-2470 2200-2470 2480-2740 2480-2740
0.55 +/-0.008   2177-2437 2177-2437 2447-2707 2447-2707
0.60 +/-0.008   2140-2400 2140-2400 2410-2670 2410-2670
0.65 +/-0.010   2120-2370 2120-2370 2380-2640 2380-2640
0.70 +/-0.010   2090-2350 2090-2350 2360-2610 2360-2610
0.75 +/-0.010   2070-2320 2070-2320 2330-2580 2330-2580
0.80 +/-0.015   2050-2300 2050-2300 2310-2560 2310-2560
0.85 +/-0.015   2030-2280 2030-2280 2290-2530 2290-2530
0.90 +/-0.015   2021-2260 2021-2260 2270-2510 2270-2510
0.95 +/-0.015   2000-2240 2000-2240 2250-2490 2250-2490
1.00 +/-0.015 1720-1970 1980-2220 1980-2220 2230-2470 2230-2470
1.05 +/-0.020 1710-1950 1960-2200 1960-2200 2210-2450 2210-2450
1.10 +/-0.020 1690-1940 1650-2190 1650-2190 2200-2430 2200-2430
1.20 +/-0.020 1970-1910 1920-2160 1920-2160 2170-2400 2170-2400
1.30 +/-0.020 1640-1890 1900-2130 1900-2130 2140-2370 2140-2370
1.40 +/-0.020 1620-1860 1870-2100 1870-2100 2100-2340 2100-2340
1.50 +/-0.020 1600-1840 1850-2080 1850-2080 2090-2310 2090-2310
1.60 +/-0.020 1590-1820 1830-2050 1830-2050 2060-2290 2060-2290
1.70 +/-0.020 1570-1800 1810-2030 1810-2030 2040-2260 2040-2260
1.80 +/-0.025 1550-1780 1790-2010 1790-2010 2020-2240 2020-2240
1.90 +/-0.025 1540-1760 1770-1990 1770-1990 2000-2220 2000-2220
2.00 +/-0.025 1520-1750 1760-1970 1760-1970 1980-2200 1980-2200
2.25 +/-0.025 1490-1710 1720-1930 1720-1930 1940-2150 1940-2150
2.50 +/-0.025 1460-1680 1690-1970 1690-1970 1900-2110 1900-2110
2.75 +/-0.030 1435-1650 1660-1865 1660-1865 1875-2085 1875-2085
3.00 +/-0.030 1410-1620 1630-1830 1630-1830 1840-2040 1840-2040
3.25 +/-0.030 1385-1595 1605-1830 1605-1830 1815-2015 1815-2015
3.50 +/-0.030 1360-1570 1580-1775 1580-1775 1785-1980 1785-1980
3.75 +/-0.030 1343-1545 1555-1745 1555-1745 1755-1955 1755-1955
4.00 +/-0.030 1320-1520 1530-1730 1530-1730 1740-1930 1740-1930
4.25 +/-0.035 1310-1500 1510-1700 1510-1700 1710-1900 1710-1900
4.50 +/-0.035 1290-1490 1500-1680 1500-1680 1690-1880 1690-1880
4.75 +/-0.035 1270-1470 1480-1670 1480-1670 1680-1860 1680-1860
5.00 +/-0.035 1260-1450 1460-1650 1460-1650 1660-1840 1660-1840
5.50 +/-0.040 1233-1423 1435-1617 1435-1617 1627-1807 1627-1807
6.00 +/-0.040 1210-1390 1400-1580 1400-1580 1590-1770 1590-1770
6.50 +/-0.040 1180-1370 1380-1550 1380-1550 1560-1740 1560-1740
7.00 +/-0.040 1160-1340 1350-1550 1350-1550 1540-1710 1540-1710
7.50 +/-0.045 1140-1320 1330-1500 1330-1500 1510-1680 1510-1680
8.00 +/-0.045 1120-1300 1310-1480 1310-1480 1490-1660 1490-1660
8.50 +/-0.045 1110-1280 1290-1460 1290-1460 1470-1630 1470-1630
9.00 +/-0.045 1090-1260 1270-1440 1270-1440 1450-1610 1450-1610
9.50 +/-0.050 1070-1250 1260-1420 1260-1420 1430-1590 1430-1590
10.00 +/-0.050 1060-1230 1240-1400 1240-1400 1410-1570 1410-1570
11.00 +/-0.070   1210-1370 1210-1370 1380-1530 1380-1530
12.00 +/-0.080   1180-1340 1180-1340 1350-1500 1350-1500
13.00 +/-0.080   1160-1310 1160-1310 1320-1470 1320-1470
14.00 +/-0.080   1130-1280 1130-1280 1290-1440 1290-1440
15.00 +/-0.090   1110-1260 1110-1260 1270-1410 1270-1410
16.00 +/-0.090   1090-1230 1090-1230 1240-1390 1240-1390
17.00 +/-0.090   1070-1210 1070-1210 1220-1360 1220-1360
18.00 +/-0.090   1050-1180 1050-1180 1200-1340 1200-1340
19.00 +/-0.100   1030-1170 1030-1170 1180-1320 1180-1320
20.00 +/-0.100   1020-1150 1020-1150 1160-1300 1160-1300

 


Valve spring steel wire according to EN 10270-2

Designation Ø (mm) Fatigue Tensile strenght
VDC 0.50 - 10.0 mm high low
VDCrV 0.50 - 10.0 mm high medium
VDSiCr 0.50 - 10.0 mm high high
TDC 0.50 - 10.0 mm medium low
TDCrV 0.50 - 10.0 mm medium medium
TDSiCr 0.50 - 10.0 mm medium high
FDC 0.50 - 17.0 mm static low
FDCrV 0.50 - 17.0 mm static medium
FDSiCr 0.50 - 17.0 mm static high

Chemical Analysis

Grade C (%) Si (%) Mn (%) P max. S max. Cu Max. Cr (%) V (%)
VDC 0.60-0.75 0.15-0.30 0.50-1.00 0.02 0.02 0.06 b 0.15-0.25
VDCrV 0.62-0.72 0.15-0.30 0.50-0.90 0.025 0.02 0.06 0.40-0.60
VDSiCr 0.50-0.60 1.20-1.60 0.50-0.90 0.025 0.02 0.06 0.50-0.80
TDC 0.60-0.75 0.10-0.35 0.50-1.20 0.02 0.02 0.1 b 0.15-0.25
TDCrV 0.62-0.72 0.15-0.30 0.50-0.90 0.025 0.02 0.1 0.40-0.60
TDSiCr 0.50-0.60 1.20-1.60 0.50-0.90 0.025 0.02 0.1 0.50-0.80
FDC 0.60-0.75 0.10-0.35 0.50-1.20 0.03 0.025 0.12 b 0.15-0.25
FDCrV 0.62-0.72 0.15-0.30 0.50-0.90 0.03 0.025 0.12 0.40-0.60
FDSiCr 0.50-0.60 1.20-1.60 0.50-0.90 0.03 0.025 0.12 0.50-0.80

Mechanical Specifications

Dimension Tensile Strength / Mpa
Ø (mm)  Tol.  (mm) TDC/VDC TDCrV/VDCrV TDSiCr/VDSiCr
d = 0,50 +/- 0.010 1850 to 2000 1910 to 2060 2080 to 2230
0,50 < d<  0,60 +/- 0.010 1850 to 2000 1910 to 2060 2080 to 2230
0,60 < d<  0,80 +/- 0.010 1850 to 2000 1910 to 2060 2080 to 2230
0,80 < d<  1,00 +/- 0.015 1850 to 1950 1910 to 2060 2080 to 2230
1,00 < d<  1,30 +/- 0.020 1750 to 1850 1860 to 2010 2080 to 2230
1,30 < d<  1,40 +/- 0.020 1700 to 1800 1820 to 1970 2060 to 2210
1,40 < d<  1,60 +/- 0.020 1700 to 1800 1820 to 1970 2060 to 2210
1,60 < d<  2,00 +/- 0.025 1670 to 1770 1770 to 1920 2010 to 2160
2,00 < d<  2,50 +/- 0.025 1630 to 1730 1720 to 1860 1960 to 2100
2,50 < d<  2,70 +/- 0.025 1600 to 1700 1670 to 1810 1910 to 2010
2,70 < d<  3,00 +/- 0.030 1600 to 1700 1670 to 1810 1910 to 2010
3,00 < d<  3,20 +/- 0.030 1570 to 1670 1670 to 1770 1910 to 2010
3,20 < d<  3,50 +/- 0.030 1570 to 1670 1670 to 1770 1910 to 2010
3,50 < d<  4,00 +/- 0.030 1550 to 1650 1620 to 1720 1860 to 1960
4,00 < d<  4,20 +/- 0.035 1550 to 1650 1570 to 1670 1860 to 1960
4,20 < d<  4,50 +/- 0.035 1550 to 1650 1570 to 1670 1860 to 1960
4,50 < d<  4.70 +/- 0.035 1540 to 1640 1570 to 1670 1810 to 1910
4,70 < d<  5,00 +/- 0.035 1540 to 1640 1570 to 1670 1810 to 1910
5,00 < d<  5,60 +/- 0.035 1520 to 1620 1520 to 1620 1810 to 1910
5,60 < d<  6,00 +/- 0.040 1520 to 1620 1520 to 1620 1760 to 1860
6,00 < d<  6,50 +/- 0.040 1470 to 1570 1470 to 1570 1760 to 1860
6,50 < d<  7,00 +/- 0.040 1470 to 1570 1470 to 1570 1710 to 1810
7,00 < d<  8,00 +/- 0.045 1420 to 1520 1420 to 1520 1710 to 1810
8,00 < d<  9,00 +/- 0.045 1390 to 1490 1390 to 1490 1670 to 1770
9,00 < d<  10,00 +/- 0.050 1390 to 1490 1390 to 1490 1670 to 1770

Dimension

Tensile Strength / Mpa
>Ø (mm) > Tol.  (mm) > FDC > FDCrV > FDSiCr
d = 0,50 +/- 0.010 1900 to 2100 2000 to 2200 2100 to 2300
0,50 < d<  0,60 +/- 0.010 1900 to 2100 2000 to 2200 2100 to 2300
0,60 < d<  0,80 +/- 0.010 1900 to 2100 2000 to 2200 2100 to 2300
0,80 < d<  1,00 +/- 0.015 1860 to 2060 1960 to 2160 2100 to 2300
1,00 < d<  1,30 +/- 0.020 1810 to 2010 1900 to 2100 2070 to 2260
1,30 < d<  1,40 +/- 0.020 1790 to 1970 1870 to 2070 2060 to 2250
1,40 < d<  1,60 +/- 0.020 1760 to 1940 1840 to 2030 2040 to 2220
1,60 < d<  2,00 +/- 0.025 1720 to 1890 1790 to 1970 2000 to 2180
2,00 < d<  2,50 +/- 0.025 1670 to 1820 1750 to 1900 1970 to 2140
2,50 < d<  2,70 +/- 0.025 1640 to 1790 1720 to 1870 1950 to 2120
2,70 < d<  3,00 +/- 0.030 1620 to 1770 1700 to 1850 1930 to 2100
3,00 < d<  3,20 +/- 0.030 1600 to 1750 1680 to 1830 1910 to 2080
3,20 < d<  3,50 +/- 0.030 1580 to 1730 1660 to 1810 1900 to 2060
3,50 < d<  4,00 +/- 0.030 1550 to 1700 1620 to 1770 1870 to 2030
4,00 < d<  4,20 +/- 0.035 1540 to 1690 1610 to 1760 1860 to 2020
4,20 < d<  4,50 +/- 0.035 1520 to 1670 1590 to 1740 1850 to 2000
4,50 < d<  4.70 +/- 0.035 1510 to 1600 1580 to 1730 1840 to 1990
4,70 < d<  5,00 +/- 0.035 1500 to 1650 1560 to 1710 1830 to 1980
5,00 < d<  5,60 +/- 0.035 1470 to 1620 1540 to 1690 1800 to 1950
5,60 < d<  6,00 +/- 0.040 1460 to 1610 1520 to 1670 1780 to 1930
6,00 < d<  6,50 +/- 0.040 1440 to 1590 1510 to 1660 1760 to 1910
6,50 < d<  7,00 +/- 0.040 1430 to 1580 1500 to 1650 1740 to 1890
7,00 < d<  8,00 +/- 0.045 1400 to 1550 1480 to 1630 1710 to 1860
8,00 < d<  8,50 +/- 0.045 1380 to 1530 1470 to 1620 1700 to 1850
8,50 < d<  10,00 +/- 0.050 1360 to 1510 1450 to 1600 1660 to 1810
10,00 < d<  12,00 +/- 0.070 1320 to 1470 1430 to 1580 1620 to 1770
12,00 < d<  14,00 +/- 0.080 1280 to 1430 1420 to 1570 1580 to 1730
14,00 < d<  15,00 +/- 0.080 1270 to 1420 1410 to 1560 1570 to 1720
15,00 < d<  17,00 +/- 0.090 1250 to 1400 1400 to 1550

1550 to 1700


Stainless steel spring wire according to EN 10270-3

Stainless spring steel wires are based on austenitic, chromium-nickel-alloyed steels, which are brought to high strength by cold forming. The wire is processed into springs in the spring hard state and then heat treated.

Size range: 0.10 - 12.0 mm
Surfaces: bright / phosphated
Delivery form: Rings  /  Coils  /  Rods

 

Materials Short Name AISI C (% Cr (%) Ni (%) Mo (%) Other (%)
1.4301 (1.4307) X5CrNi 18-10 304 (304 L) ≤ 0,07 (≤ 0,03) 17,0-19,5 8,0-10,5    
1.4310 X10CrNi 18-8 301 0,05 - 0,15 16,0-19,0 6,0-9,5 ≤ 0,80  
1.4401 X5CrNiMo 17-12-2 316 ≤ 0,07 16,5-18,5 10,0-13,0 2,0-2,5  
1.4404 X2CrNiMo 17-12-2 316 L ≤ 0,03 16,5-18,5 10,0-13,0 2,0-2,5  
1.4435 X2CrNiMo 18-14-3 316 L ≤ 0,03 17,0-19,0 12,5-15,0 2,5-3,0  
1.4441 X2CrNiMo18-15-3 316 LVM ≤ 0,03 17,0-19,0 13,0-15,5 2,5-3,2 Si ≤ 1,0 / Mn ≤ 2,0
1.4539 X1NiCrMoCu 25-20-5    904 L ≤ 0,02 19,0-21,0 24,0-26,0 4,0-5,0 Cu 1,2 - 2,0; N ≤ 0,15
1.4541 X6CrNiTi 18-10 321 ≤ 0,08 17,0-19,0 9,0-12,0   Ti 5xC ≥ 0,7
1.4568 X7CrNiAl17-7 631 ≤ 0,09 16,0-18,0 6,5-7,75   Mn ≤ 1.0 / AL 0,75-1,50
1.4571 X6CrNiMoTi 17-12-2 316 Ti ≤ 0,08 16,5-18,5 10,5-13,5 2,0-2,5 Ti 5xC ≥ 0,7
1.4841 X15CrNiSi 25-20 314/310 ≤ 0,20 24,0-26,0 19,0-22,0   Si 1,5 - 2,5

Mechanical Specifications

Dimension  Tensile Strength  (MPa) min / max plus 15%
Ø (mm) Ø Tolerance 1.4310 (NS)  1.4310 (HS)  1.4401 1.4568
≤ 0.2 +/- 0.005 2200 2350 1725 1975
0.25 +/- 0.005 2200 2350 1725 1975
0.26 +/- 0.008 2200 2350 1725 1975
0.30 +/- 0.008 2150 2300 1700 1950
0.40 +/- 0.008 2150 2300 1700 1950
0.50 +/- 0.008 2050 2200 1650 1900
0.65 +/-0.010 2000 2150 1625 1850
0.70 +/-0.010 1950 2100 1600 1825
0.80 +/-0.010 1950 2100 1600 1825
0.90 +/-0.010 1900 2050 1575 1800
1.00 +/-0.010 1900 2050 1575 1800
1.25 +/-0.015 1850 2000 1550 1750
1.50 +/-0.015 1800 1950 1500 1700
1.75 +/-0.015 1750 1900 1450 1650
2.00 +/-0.015 1700 1850 1400 1600
2.50 +/-0.020 1650 1750 1350 1550
3.00 +/-0.020 1600 1700 1300 1500
3.50 +/-0.020 1550 1650 1250 1450
4.25 +/-0.025 1500 1600 1225 1400
5.00 +/-0.025 1450 1550 1200 1350
6.00 +/-0.025 1400 1500 1150 1300
7.00 +/-0.030 1350 1450 1125 1250
8.50 +/-0.030 1300 1400 1075 1250
10.00 +/-0.035 1250 1350 1050 1250

Company

  • Durofer AG
    Moosstrasse 20
    9014 St. Gallen

Warehouse Metals

  • Durofer AG
    Allmendweg 8 / Riverside
    Halle 330
    4528 Zuchwil

Warehouse Chemicals

  • Hausamann Lagerhaus AG
    Bahnhofstrasse 1
    8560 Märstetten