Stainless Spring Steel Stripl
Stainless Spring Steel Strip according to DIN EN 10151
EN 10151 | W.-Nr. | Yield Strength Rp0,2 N/mm2 | Tensile Strength Rm N/mm2 | Elongation at Break A80mm % min. |
---|---|---|---|---|
X10CrNi18-8 | 1.4310 ASTM 301 | different strength levels | ||
X5CrNiMo17-12-2 | 1.4401 ASTM 316 | different strength levels | ||
X2CrNiMo17-12-1 | 1.4404 ASTM 316L | different strength levels | ||
X7CrNiAl17-7 | 1.4568 ASTM 631 | different strength levels |
Stainless Spring Steel Strip according to DN EN 10088-2 (soft) or EN 10151 (Spring hardened)
EN 10088-2 | W.-Nr. | Yield Strength Rp0,2 N/mm2 | Tensile Strength Rm N/mm2 | Elongation at Break A80mm % min. |
---|---|---|---|---|
X6Cr17 | 1.4016 ASTM 430 | ≥ 280 | 450 - 600 | ≥ 20 |
X20Cr13 | 1.4021 ASTM 420 | ≤ 700 | ≥ 15 | |
X30Cr13 | 1.4028 ASTM 420 | ≤ 740 | ≥ 15 | |
X46Cr13 | 1.4034 ASTM 420 | ≤ 780 | ≥ 12 | |
X5CrNi18-10 | 1.4301 ASTM 304 | ≥ 230 | 540 - 750 | ≥ 45 |
X4CrNi18-12 | 1.4303 ASTM 305 | ≥ 220 | 500 - 650 | ≥ 45 |
X2CrNi19-11 | 1.4306 ASTM 304L | ≥ 220 | 520 - 670 | ≥ 45 |
X2CrNi18-9 | 1.4307 ASTM 304L | ≥ 175 | 450 - 680 | |
X10CrNi18-8 | 1.4310 ASTM 301 | different strength levels | ||
X5CrNiMo17-12-1 | 1.4401 ASTM 316 | ≥ 240 | 530 - 680 | ≥ 40 |
X2CrNiMo17-12-2 | 1.4404 ASTM 316L | ≥ 240 | 530 - 680 | ≥ 40 |
X2CrNiMo18-14-3 | 1.4435 ASTM 316L | ≥ 240 | 550 - 700 | ≥ 40 |
X2CrNiMoN22-5-3 | 1.4462 ASTM S31803 | ≥ 500 | 700 - 950 | ≥ 20 |
X2CrTiNb18 | 1.4509 ASTM S43940 (441) | ≥ 250 | 430 - 630 | ≥ 18 |
X2CrTi12 | 1.4512 ASTM 409 | ≥ 220 | 380 - 560 | ≥ 25 |
X2CrMoTi18-2 | 1.4521 ASTM 444 | ≥ 320 | 420 - 640 | ≥ 20 |
X6CrNiTi18-10 | 1.4541 ASTM 321 | ≥ 220 | 520 - 720 | ≥ 40 |
X7CrNiAl17-7 | 1.4568 ASTM 631 | different strength levels | ||
X6CrNiMoTi17-12-2 | 1.4571 ASTM 316Ti | ≥ 240 | 540 - 690 | ≥ 40 |
W.-Nr. 1.4401 and 1.4404 are also available as a spring band |